Data is updated nightly.
County | Cases | Deaths |
---|---|---|
Marion | 85215 | 1342 |
Lake | 45894 | 695 |
Allen | 33238 | 562 |
Hamilton | 29842 | 320 |
St. Joseph | 27623 | 385 |
Elkhart | 24546 | 347 |
Vanderburgh | 19795 | 256 |
Tippecanoe | 18242 | 146 |
Johnson | 15284 | 296 |
Porter | 15024 | 173 |
Hendricks | 14615 | 252 |
Madison | 11124 | 224 |
Clark | 10889 | 145 |
Vigo | 10856 | 185 |
Monroe | 9540 | 115 |
Delaware | 9224 | 136 |
LaPorte | 9188 | 165 |
Howard | 8381 | 151 |
Kosciusko | 8140 | 85 |
Warrick | 6866 | 102 |
Hancock | 6832 | 106 |
Bartholomew | 6684 | 100 |
Floyd | 6545 | 114 |
Wayne | 6214 | 164 |
Grant | 6063 | 119 |
Dubois | 5602 | 82 |
Boone | 5599 | 68 |
Morgan | 5545 | 96 |
Henry | 5132 | 66 |
Marshall | 5096 | 84 |
Dearborn | 4906 | 45 |
Cass | 4903 | 64 |
Noble | 4774 | 59 |
Jackson | 4297 | 48 |
Shelby | 4255 | 82 |
Lawrence | 3961 | 80 |
Gibson | 3783 | 60 |
Clinton | 3767 | 45 |
Harrison | 3547 | 47 |
DeKalb | 3536 | 65 |
Montgomery | 3511 | 54 |
Knox | 3381 | 39 |
Miami | 3268 | 45 |
Steuben | 3165 | 46 |
Whitley | 3162 | 26 |
Wabash | 3089 | 51 |
Adams | 3053 | 37 |
Ripley | 3030 | 47 |
Putnam | 3006 | 52 |
Huntington | 2984 | 61 |
Jasper | 2937 | 35 |
White | 2762 | 43 |
Daviess | 2720 | 76 |
Jefferson | 2683 | 38 |
Fayette | 2504 | 49 |
Decatur | 2502 | 83 |
Greene | 2434 | 64 |
Posey | 2428 | 28 |
Wells | 2379 | 52 |
LaGrange | 2309 | 63 |
Scott | 2283 | 40 |
Clay | 2257 | 32 |
Randolph | 2164 | 48 |
Jennings | 2014 | 37 |
Spencer | 1946 | 24 |
Sullivan | 1940 | 33 |
Washington | 1902 | 23 |
Fountain | 1854 | 27 |
Starke | 1783 | 44 |
Jay | 1694 | 23 |
Owen | 1687 | 38 |
Fulton | 1656 | 30 |
Orange | 1620 | 35 |
Carroll | 1611 | 16 |
Rush | 1572 | 18 |
Perry | 1569 | 30 |
Franklin | 1516 | 33 |
Vermillion | 1509 | 34 |
Tipton | 1350 | 33 |
Parke | 1315 | 8 |
Pike | 1195 | 26 |
Blackford | 1125 | 23 |
Pulaski | 980 | 37 |
Newton | 929 | 21 |
Brown | 894 | 34 |
Benton | 872 | 10 |
Crawford | 809 | 9 |
Martin | 752 | 13 |
Warren | 694 | 7 |
Switzerland | 681 | 5 |
Union | 632 | 7 |
Ohio | 497 | 7 |
Unassigned | 0 | 375 |
As the spread of COVID-19, or as it's more commonly known as the coronavirus continues, this page will serve as your one-stop for the resources you need to stay informed and to keep you and your family safe. CLICK HERE
Closings related to the prevention of the COVID-19 can be found on our Closings page.