Data is updated nightly.
County | Cases | Deaths |
---|---|---|
Marion | 96488 | 1721 |
Lake | 51704 | 945 |
Allen | 39185 | 672 |
Hamilton | 34497 | 405 |
St. Joseph | 34075 | 540 |
Elkhart | 27306 | 432 |
Vanderburgh | 22077 | 394 |
Tippecanoe | 21818 | 212 |
Porter | 17940 | 299 |
Johnson | 17526 | 374 |
Hendricks | 16803 | 310 |
Clark | 12688 | 190 |
Madison | 12350 | 337 |
Vigo | 12211 | 244 |
Monroe | 11462 | 166 |
LaPorte | 11140 | 204 |
Delaware | 10356 | 184 |
Howard | 9662 | 211 |
Kosciusko | 9127 | 114 |
Hancock | 7979 | 139 |
Bartholomew | 7888 | 155 |
Warrick | 7684 | 155 |
Floyd | 7560 | 176 |
Wayne | 6899 | 198 |
Grant | 6842 | 171 |
Boone | 6552 | 100 |
Morgan | 6395 | 138 |
Dubois | 6084 | 117 |
Marshall | 5783 | 108 |
Dearborn | 5700 | 76 |
Cass | 5684 | 102 |
Henry | 5577 | 100 |
Noble | 5424 | 83 |
Jackson | 4932 | 69 |
Shelby | 4790 | 95 |
Lawrence | 4342 | 118 |
Gibson | 4287 | 89 |
Harrison | 4281 | 70 |
Clinton | 4190 | 53 |
Montgomery | 4179 | 86 |
DeKalb | 4109 | 84 |
Whitley | 3796 | 39 |
Huntington | 3794 | 80 |
Miami | 3725 | 65 |
Knox | 3663 | 89 |
Steuben | 3652 | 57 |
Putnam | 3526 | 60 |
Jasper | 3505 | 46 |
Wabash | 3477 | 78 |
Adams | 3379 | 52 |
Ripley | 3346 | 68 |
Jefferson | 3131 | 80 |
White | 3083 | 54 |
Daviess | 2892 | 99 |
Wells | 2863 | 81 |
Decatur | 2789 | 92 |
Fayette | 2771 | 62 |
Greene | 2706 | 85 |
Posey | 2688 | 33 |
Scott | 2611 | 53 |
Clay | 2534 | 44 |
LaGrange | 2530 | 70 |
Randolph | 2356 | 80 |
Washington | 2309 | 31 |
Spencer | 2279 | 31 |
Jennings | 2247 | 47 |
Fountain | 2087 | 45 |
Sullivan | 2078 | 42 |
Starke | 2043 | 52 |
Owen | 1922 | 56 |
Fulton | 1917 | 39 |
Jay | 1861 | 29 |
Carroll | 1858 | 20 |
Perry | 1803 | 36 |
Orange | 1778 | 53 |
Rush | 1707 | 24 |
Vermillion | 1660 | 43 |
Franklin | 1656 | 35 |
Tipton | 1609 | 43 |
Parke | 1446 | 16 |
Blackford | 1338 | 31 |
Pike | 1303 | 34 |
Pulaski | 1136 | 45 |
Newton | 1039 | 34 |
Brown | 1001 | 40 |
Crawford | 976 | 14 |
Benton | 971 | 13 |
Martin | 828 | 15 |
Warren | 796 | 15 |
Switzerland | 769 | 8 |
Union | 699 | 10 |
Ohio | 558 | 11 |
Unassigned | 0 | 409 |
As the spread of COVID-19, or as it's more commonly known as the coronavirus continues, this page will serve as your one-stop for the resources you need to stay informed and to keep you and your family safe. CLICK HERE
Closings related to the prevention of the COVID-19 can be found on our Closings page.