Data is updated nightly.
County | Cases | Deaths |
---|---|---|
Marion | 81893 | 1301 |
Lake | 44495 | 668 |
Allen | 32035 | 543 |
Hamilton | 28533 | 305 |
St. Joseph | 26847 | 372 |
Elkhart | 24132 | 341 |
Vanderburgh | 18759 | 213 |
Tippecanoe | 17482 | 122 |
Johnson | 14583 | 285 |
Porter | 14464 | 160 |
Hendricks | 13931 | 242 |
Madison | 10600 | 213 |
Vigo | 10513 | 174 |
Clark | 10300 | 132 |
Monroe | 9109 | 108 |
Delaware | 8861 | 133 |
LaPorte | 8825 | 155 |
Howard | 7916 | 138 |
Kosciusko | 7888 | 77 |
Warrick | 6482 | 90 |
Hancock | 6425 | 97 |
Bartholomew | 6292 | 94 |
Floyd | 6184 | 105 |
Wayne | 5956 | 157 |
Grant | 5848 | 110 |
Dubois | 5461 | 72 |
Boone | 5363 | 67 |
Morgan | 5194 | 91 |
Henry | 4961 | 64 |
Marshall | 4949 | 84 |
Cass | 4731 | 60 |
Noble | 4621 | 57 |
Dearborn | 4613 | 44 |
Jackson | 4161 | 45 |
Shelby | 4042 | 79 |
Lawrence | 3820 | 75 |
Clinton | 3663 | 40 |
Gibson | 3578 | 56 |
DeKalb | 3385 | 63 |
Montgomery | 3366 | 51 |
Harrison | 3326 | 42 |
Knox | 3282 | 39 |
Miami | 3112 | 43 |
Steuben | 3087 | 42 |
Adams | 2965 | 35 |
Whitley | 2955 | 25 |
Wabash | 2939 | 45 |
Ripley | 2937 | 45 |
Putnam | 2868 | 47 |
Huntington | 2850 | 58 |
Jasper | 2844 | 34 |
White | 2684 | 38 |
Daviess | 2621 | 72 |
Jefferson | 2531 | 38 |
Decatur | 2428 | 82 |
Fayette | 2424 | 48 |
Greene | 2356 | 60 |
Posey | 2328 | 26 |
Wells | 2301 | 47 |
LaGrange | 2247 | 61 |
Clay | 2187 | 32 |
Scott | 2173 | 37 |
Randolph | 2090 | 41 |
Jennings | 1932 | 35 |
Sullivan | 1893 | 31 |
Spencer | 1827 | 17 |
Fountain | 1804 | 25 |
Washington | 1782 | 18 |
Starke | 1720 | 41 |
Jay | 1631 | 22 |
Fulton | 1602 | 30 |
Owen | 1601 | 37 |
Carroll | 1530 | 15 |
Orange | 1521 | 33 |
Rush | 1508 | 18 |
Perry | 1487 | 27 |
Vermillion | 1455 | 33 |
Franklin | 1438 | 33 |
Parke | 1290 | 8 |
Tipton | 1284 | 32 |
Pike | 1141 | 25 |
Blackford | 1080 | 22 |
Pulaski | 951 | 37 |
Newton | 897 | 21 |
Brown | 857 | 30 |
Benton | 845 | 10 |
Crawford | 766 | 9 |
Martin | 704 | 13 |
Warren | 660 | 7 |
Switzerland | 623 | 5 |
Union | 614 | 5 |
Ohio | 470 | 7 |
Unassigned | 0 | 374 |
As the spread of COVID-19, or as it's more commonly known as the coronavirus continues, this page will serve as your one-stop for the resources you need to stay informed and to keep you and your family safe. CLICK HERE
Closings related to the prevention of the COVID-19 can be found on our Closings page.