Marvin Bills joined WLFI in January of 2019 as a multi-platform journalist
Marvin Bills joined WLFI in January of 2019 as a multi-platform journalist. Marvin was born and raised in Indianapolis, Indiana. He attended high school at Ben Davis High School. Marvin then moved to Terre Haute, IN where he attended Indiana State University. While in Terre Haute Marvin worked as a full-time Production Assistant for the NBC/ABC affiliate WTWO/WAWV. He also worked as a reporter/anchor for the university TV station.
Marvin loves to learn and is very social, he loves to meet new people. In his free time, Marvin loves to shop, watch reality TV, and hike. He was part of show choir for 7 years and competed in competitions. He is excited to learn more about the Greater Lafayette area and all that it has to offer.
Feel free to contact Marvin on story suggestions, comments, questions, or just to chat!
The Tippecanoe County Coroner said the preliminary cause of death for a man police found in a West Lafayette apartment was a single gunshot wound.
Purdue University is celebrating Inauguration Day with a series of events online.
News 18 continues to highlight people in the community who are making strides to create an impact. January's Hometown Hero Honoree is Gayle Kamp.
Purdue University students return next Tuesday and with the county's positivity rate at 13.6 percent local leaders are sharing their thoughts.
Tippecanoe County's COVID-19 positivity rate now sits at 13.6 percent. That's according to the Indiana State Department of Health.
The Tippecanoe County Health Department said the NCAA's announcement to hold March Madness in Indiana is concerning.
Thanks to a community collaboration people experiencing homelessness will not go without during this time.
The recent appointment of Perry Rennewanz to Logansport Historic Preservation Commission has several people voicing their opposition.
Visit Lafayette, West Lafayette is optimistic the NCAA's announcement will have an impact on Greater Lafayette. News 18 spoke with the president of the county's local tourist center about the excitement and hope for the local economy.
A local salon has opened its doors amid the coronavirus pandemic.
Data is updated nightly.
County | Cases | Deaths |
---|---|---|
Marion | 84046 | 1335 |
Lake | 45349 | 684 |
Allen | 32803 | 548 |
Hamilton | 29394 | 315 |
St. Joseph | 27380 | 381 |
Elkhart | 24404 | 345 |
Vanderburgh | 19411 | 249 |
Tippecanoe | 17970 | 138 |
Johnson | 15069 | 295 |
Porter | 14783 | 169 |
Hendricks | 14401 | 248 |
Madison | 10965 | 221 |
Vigo | 10726 | 181 |
Clark | 10677 | 144 |
Monroe | 9383 | 110 |
Delaware | 9116 | 134 |
LaPorte | 9065 | 163 |
Howard | 8236 | 144 |
Kosciusko | 8069 | 83 |
Warrick | 6729 | 99 |
Hancock | 6697 | 104 |
Bartholomew | 6484 | 100 |
Floyd | 6428 | 110 |
Wayne | 6136 | 162 |
Grant | 5991 | 115 |
Dubois | 5555 | 79 |
Boone | 5511 | 68 |
Morgan | 5412 | 95 |
Henry | 5078 | 64 |
Marshall | 5039 | 84 |
Cass | 4832 | 63 |
Dearborn | 4798 | 45 |
Noble | 4730 | 59 |
Jackson | 4250 | 47 |
Shelby | 4175 | 81 |
Lawrence | 3910 | 79 |
Clinton | 3730 | 43 |
Gibson | 3703 | 59 |
Harrison | 3481 | 44 |
DeKalb | 3471 | 64 |
Montgomery | 3457 | 54 |
Knox | 3356 | 39 |
Miami | 3214 | 44 |
Steuben | 3137 | 45 |
Whitley | 3073 | 26 |
Wabash | 3032 | 51 |
Adams | 3009 | 36 |
Ripley | 2984 | 45 |
Putnam | 2968 | 50 |
Huntington | 2916 | 59 |
Jasper | 2890 | 34 |
White | 2732 | 43 |
Daviess | 2704 | 74 |
Jefferson | 2633 | 38 |
Decatur | 2476 | 83 |
Fayette | 2471 | 48 |
Greene | 2398 | 62 |
Posey | 2393 | 28 |
Wells | 2360 | 51 |
LaGrange | 2288 | 62 |
Scott | 2253 | 39 |
Clay | 2225 | 32 |
Randolph | 2135 | 48 |
Jennings | 1989 | 36 |
Sullivan | 1923 | 33 |
Spencer | 1913 | 21 |
Washington | 1864 | 23 |
Fountain | 1840 | 27 |
Starke | 1754 | 43 |
Jay | 1676 | 23 |
Owen | 1657 | 37 |
Fulton | 1640 | 30 |
Orange | 1595 | 34 |
Carroll | 1580 | 15 |
Rush | 1551 | 18 |
Perry | 1542 | 29 |
Vermillion | 1491 | 34 |
Franklin | 1483 | 33 |
Tipton | 1323 | 32 |
Parke | 1307 | 8 |
Pike | 1169 | 26 |
Blackford | 1110 | 22 |
Pulaski | 970 | 37 |
Newton | 909 | 21 |
Brown | 880 | 35 |
Benton | 866 | 10 |
Crawford | 799 | 9 |
Martin | 737 | 13 |
Warren | 681 | 7 |
Switzerland | 661 | 5 |
Union | 628 | 7 |
Ohio | 490 | 7 |
Unassigned | 0 | 376 |
As the spread of COVID-19, or as it's more commonly known as the coronavirus continues, this page will serve as your one-stop for the resources you need to stay informed and to keep you and your family safe. CLICK HERE
Closings related to the prevention of the COVID-19 can be found on our Closings page.