WEST LAFAYETTE, Ind. (WLFI) — Pioneer routed North Central 10-1 Saturday to win its first ever softball state title.
See the highlights above!
HIGHLIGHTS
WEST LAFAYETTE, Ind. (WLFI) — Pioneer routed North Central 10-1 Saturday to win its first ever softball state title.
See the highlights above!
Data is updated nightly.
County | Cases | Deaths |
---|---|---|
Marion | 90769 | 1647 |
Lake | 48461 | 880 |
Allen | 35897 | 638 |
Hamilton | 32121 | 398 |
St. Joseph | 30032 | 513 |
Elkhart | 25403 | 417 |
Vanderburgh | 21261 | 379 |
Tippecanoe | 20050 | 203 |
Johnson | 16362 | 360 |
Porter | 15987 | 270 |
Hendricks | 15835 | 300 |
Clark | 11976 | 181 |
Madison | 11756 | 319 |
Vigo | 11625 | 230 |
Monroe | 10343 | 163 |
Delaware | 9842 | 179 |
LaPorte | 9778 | 197 |
Howard | 9059 | 198 |
Kosciusko | 8567 | 111 |
Bartholomew | 7464 | 147 |
Warrick | 7422 | 151 |
Hancock | 7409 | 132 |
Floyd | 7217 | 170 |
Wayne | 6640 | 192 |
Grant | 6432 | 157 |
Boone | 6100 | 88 |
Morgan | 6096 | 125 |
Dubois | 5916 | 111 |
Dearborn | 5483 | 68 |
Cass | 5450 | 99 |
Marshall | 5427 | 104 |
Henry | 5425 | 93 |
Noble | 5097 | 78 |
Jackson | 4650 | 67 |
Shelby | 4607 | 90 |
Lawrence | 4186 | 113 |
Gibson | 4013 | 81 |
Harrison | 4004 | 64 |
Clinton | 3961 | 53 |
Montgomery | 3872 | 83 |
DeKalb | 3858 | 78 |
Miami | 3575 | 63 |
Knox | 3574 | 85 |
Whitley | 3495 | 37 |
Huntington | 3457 | 77 |
Steuben | 3388 | 55 |
Wabash | 3318 | 76 |
Putnam | 3305 | 59 |
Ripley | 3271 | 62 |
Adams | 3235 | 49 |
Jasper | 3166 | 43 |
White | 2973 | 52 |
Jefferson | 2950 | 74 |
Daviess | 2854 | 96 |
Fayette | 2719 | 56 |
Decatur | 2709 | 88 |
Greene | 2615 | 80 |
Posey | 2612 | 31 |
Wells | 2583 | 75 |
Scott | 2508 | 50 |
Clay | 2416 | 44 |
LaGrange | 2409 | 70 |
Randolph | 2254 | 76 |
Spencer | 2180 | 30 |
Jennings | 2153 | 44 |
Washington | 2116 | 27 |
Sullivan | 2033 | 39 |
Fountain | 2016 | 42 |
Starke | 1882 | 51 |
Owen | 1823 | 53 |
Fulton | 1790 | 37 |
Jay | 1779 | 28 |
Carroll | 1765 | 18 |
Perry | 1732 | 35 |
Orange | 1712 | 50 |
Rush | 1651 | 22 |
Vermillion | 1608 | 42 |
Franklin | 1594 | 35 |
Tipton | 1467 | 41 |
Parke | 1393 | 16 |
Pike | 1278 | 32 |
Blackford | 1206 | 27 |
Pulaski | 1066 | 44 |
Newton | 965 | 32 |
Brown | 951 | 39 |
Benton | 922 | 13 |
Crawford | 907 | 13 |
Martin | 801 | 14 |
Warren | 758 | 14 |
Switzerland | 754 | 8 |
Union | 672 | 10 |
Ohio | 537 | 11 |
Unassigned | 0 | 431 |
As the spread of COVID-19, or as it's more commonly known as the coronavirus continues, this page will serve as your one-stop for the resources you need to stay informed and to keep you and your family safe. CLICK HERE
Closings related to the prevention of the COVID-19 can be found on our Closings page.