SANTA CLARA, Calif. (WLFI) — Purdue football claimed its first bowl game win since 2011, beating Arizona 38-35 in the Foster Farms Bowl.
See the video above for Andrew Pogar & Caleb Noe's breakdown of the game and the significance of the win.
Andrew Pogar & Caleb Noe analyze/highlight Purdue's 38-35 win over Arizona.
SANTA CLARA, Calif. (WLFI) — Purdue football claimed its first bowl game win since 2011, beating Arizona 38-35 in the Foster Farms Bowl.
See the video above for Andrew Pogar & Caleb Noe's breakdown of the game and the significance of the win.
Data is updated nightly.
County | Cases | Deaths |
---|---|---|
Marion | 84923 | 1342 |
Lake | 45784 | 693 |
Allen | 33103 | 560 |
Hamilton | 29752 | 316 |
St. Joseph | 27572 | 383 |
Elkhart | 24496 | 346 |
Vanderburgh | 19679 | 255 |
Tippecanoe | 18150 | 144 |
Johnson | 15234 | 296 |
Porter | 14970 | 172 |
Hendricks | 14550 | 253 |
Madison | 11071 | 223 |
Clark | 10852 | 145 |
Vigo | 10819 | 185 |
Monroe | 9496 | 115 |
Delaware | 9193 | 136 |
LaPorte | 9173 | 164 |
Howard | 8325 | 148 |
Kosciusko | 8114 | 85 |
Warrick | 6833 | 99 |
Hancock | 6783 | 106 |
Bartholomew | 6659 | 100 |
Floyd | 6522 | 113 |
Wayne | 6194 | 164 |
Grant | 6050 | 118 |
Dubois | 5590 | 81 |
Boone | 5579 | 68 |
Morgan | 5519 | 96 |
Henry | 5123 | 65 |
Marshall | 5078 | 84 |
Dearborn | 4887 | 45 |
Cass | 4878 | 64 |
Noble | 4761 | 59 |
Jackson | 4287 | 47 |
Shelby | 4233 | 81 |
Lawrence | 3951 | 80 |
Clinton | 3758 | 45 |
Gibson | 3755 | 60 |
Harrison | 3540 | 46 |
DeKalb | 3513 | 65 |
Montgomery | 3497 | 54 |
Knox | 3378 | 39 |
Miami | 3252 | 44 |
Steuben | 3158 | 46 |
Whitley | 3131 | 26 |
Wabash | 3069 | 51 |
Adams | 3036 | 36 |
Ripley | 3016 | 46 |
Putnam | 2991 | 52 |
Huntington | 2957 | 60 |
Jasper | 2930 | 35 |
White | 2759 | 43 |
Daviess | 2717 | 76 |
Jefferson | 2677 | 38 |
Decatur | 2499 | 83 |
Fayette | 2499 | 49 |
Greene | 2427 | 63 |
Posey | 2418 | 28 |
Wells | 2375 | 51 |
LaGrange | 2303 | 63 |
Scott | 2279 | 39 |
Clay | 2250 | 32 |
Randolph | 2158 | 48 |
Jennings | 2009 | 37 |
Spencer | 1936 | 22 |
Sullivan | 1936 | 33 |
Washington | 1890 | 23 |
Fountain | 1852 | 27 |
Starke | 1770 | 44 |
Jay | 1687 | 23 |
Owen | 1683 | 38 |
Fulton | 1654 | 30 |
Orange | 1610 | 35 |
Carroll | 1606 | 16 |
Rush | 1564 | 18 |
Perry | 1561 | 29 |
Vermillion | 1500 | 34 |
Franklin | 1499 | 33 |
Tipton | 1344 | 33 |
Parke | 1309 | 8 |
Pike | 1188 | 26 |
Blackford | 1120 | 23 |
Pulaski | 979 | 37 |
Newton | 926 | 21 |
Brown | 888 | 35 |
Benton | 871 | 10 |
Crawford | 809 | 9 |
Martin | 750 | 13 |
Warren | 686 | 7 |
Switzerland | 669 | 5 |
Union | 629 | 7 |
Ohio | 496 | 7 |
Unassigned | 0 | 375 |
As the spread of COVID-19, or as it's more commonly known as the coronavirus continues, this page will serve as your one-stop for the resources you need to stay informed and to keep you and your family safe. CLICK HERE
Closings related to the prevention of the COVID-19 can be found on our Closings page.