Highs today ran 55-59. It was the warmest day in Greater Lafayette since October 28.
Clickability web platform is not working properly again. I will have a video on Facebook.
Highs today ran 55-59. It was the warmest day in Greater Lafayette since October 28.
Clickability web platform is not working properly again. I will have a video on Facebook.
Data is updated nightly.
County | Cases | Deaths |
---|---|---|
Marion | 91271 | 1659 |
Lake | 48687 | 890 |
Allen | 36102 | 644 |
Hamilton | 32445 | 398 |
St. Joseph | 30306 | 514 |
Elkhart | 25510 | 420 |
Vanderburgh | 21326 | 382 |
Tippecanoe | 20220 | 205 |
Johnson | 16466 | 363 |
Porter | 16068 | 281 |
Hendricks | 15944 | 302 |
Clark | 12060 | 182 |
Madison | 11799 | 323 |
Vigo | 11685 | 234 |
Monroe | 10419 | 164 |
Delaware | 9891 | 179 |
LaPorte | 9831 | 199 |
Howard | 9112 | 201 |
Kosciusko | 8597 | 111 |
Bartholomew | 7522 | 147 |
Hancock | 7462 | 134 |
Warrick | 7451 | 153 |
Floyd | 7263 | 173 |
Wayne | 6661 | 192 |
Grant | 6462 | 158 |
Boone | 6166 | 91 |
Morgan | 6129 | 128 |
Dubois | 5936 | 112 |
Dearborn | 5512 | 70 |
Cass | 5485 | 100 |
Marshall | 5451 | 105 |
Henry | 5429 | 95 |
Noble | 5131 | 78 |
Jackson | 4655 | 67 |
Shelby | 4633 | 91 |
Lawrence | 4195 | 113 |
Gibson | 4051 | 85 |
Harrison | 4032 | 65 |
Clinton | 3975 | 53 |
Montgomery | 3916 | 84 |
DeKalb | 3874 | 78 |
Miami | 3582 | 63 |
Knox | 3578 | 85 |
Whitley | 3512 | 38 |
Huntington | 3494 | 77 |
Steuben | 3400 | 55 |
Putnam | 3339 | 60 |
Wabash | 3331 | 76 |
Ripley | 3279 | 62 |
Adams | 3254 | 49 |
Jasper | 3191 | 43 |
White | 2981 | 52 |
Jefferson | 2962 | 74 |
Daviess | 2859 | 96 |
Fayette | 2727 | 56 |
Decatur | 2716 | 88 |
Greene | 2626 | 80 |
Posey | 2614 | 32 |
Wells | 2590 | 75 |
Scott | 2518 | 50 |
LaGrange | 2424 | 70 |
Clay | 2416 | 44 |
Randolph | 2260 | 77 |
Spencer | 2194 | 30 |
Jennings | 2167 | 44 |
Washington | 2130 | 27 |
Sullivan | 2037 | 39 |
Fountain | 2028 | 42 |
Starke | 1899 | 51 |
Owen | 1836 | 54 |
Fulton | 1797 | 37 |
Jay | 1787 | 28 |
Carroll | 1769 | 19 |
Perry | 1740 | 36 |
Orange | 1714 | 51 |
Rush | 1656 | 22 |
Vermillion | 1615 | 43 |
Franklin | 1599 | 35 |
Tipton | 1495 | 41 |
Parke | 1402 | 16 |
Pike | 1285 | 33 |
Blackford | 1206 | 27 |
Pulaski | 1076 | 44 |
Newton | 968 | 32 |
Brown | 953 | 40 |
Benton | 924 | 13 |
Crawford | 922 | 13 |
Martin | 803 | 14 |
Warren | 759 | 14 |
Switzerland | 755 | 8 |
Union | 675 | 10 |
Ohio | 542 | 11 |
Unassigned | 0 | 427 |
As the spread of COVID-19, or as it's more commonly known as the coronavirus continues, this page will serve as your one-stop for the resources you need to stay informed and to keep you and your family safe. CLICK HERE
Closings related to the prevention of the COVID-19 can be found on our Closings page.