Gov. Eric J. Holcomb, the Indiana State Department of Health and other state leaders will host their daily media briefing to provide updates on COVID-19 and its impact on Indiana.
App viewers click HERE to watch Stream
Gov. Eric J. Holcomb, the Indiana State Department of Health and other state leaders will host their daily media briefing to provide updates on COVID-19 and its impact on Indiana.
Gov. Eric J. Holcomb, the Indiana State Department of Health and other state leaders will host their daily media briefing to provide updates on COVID-19 and its impact on Indiana.
App viewers click HERE to watch Stream
Data is updated nightly.
County | Cases | Deaths |
---|---|---|
Marion | 81558 | 1297 |
Lake | 44306 | 666 |
Allen | 31919 | 541 |
Hamilton | 28371 | 304 |
St. Joseph | 26766 | 371 |
Elkhart | 24098 | 341 |
Vanderburgh | 18643 | 213 |
Tippecanoe | 17422 | 121 |
Johnson | 14496 | 284 |
Porter | 14399 | 160 |
Hendricks | 13870 | 241 |
Madison | 10561 | 212 |
Vigo | 10483 | 171 |
Clark | 10240 | 130 |
Monroe | 9076 | 108 |
Delaware | 8836 | 132 |
LaPorte | 8771 | 155 |
Howard | 7897 | 138 |
Kosciusko | 7872 | 77 |
Warrick | 6438 | 90 |
Hancock | 6387 | 97 |
Bartholomew | 6266 | 94 |
Floyd | 6150 | 105 |
Wayne | 5933 | 157 |
Grant | 5818 | 110 |
Dubois | 5443 | 72 |
Boone | 5343 | 67 |
Morgan | 5162 | 91 |
Marshall | 4941 | 84 |
Henry | 4936 | 64 |
Cass | 4717 | 60 |
Noble | 4605 | 57 |
Dearborn | 4584 | 44 |
Jackson | 4147 | 45 |
Shelby | 4021 | 79 |
Lawrence | 3805 | 75 |
Clinton | 3645 | 39 |
Gibson | 3565 | 56 |
DeKalb | 3373 | 63 |
Montgomery | 3348 | 51 |
Harrison | 3285 | 42 |
Knox | 3278 | 39 |
Miami | 3098 | 43 |
Steuben | 3063 | 40 |
Adams | 2952 | 35 |
Whitley | 2941 | 25 |
Wabash | 2930 | 45 |
Ripley | 2923 | 45 |
Putnam | 2848 | 47 |
Huntington | 2835 | 57 |
Jasper | 2824 | 33 |
White | 2675 | 38 |
Daviess | 2616 | 72 |
Jefferson | 2507 | 38 |
Fayette | 2423 | 48 |
Decatur | 2421 | 82 |
Greene | 2333 | 60 |
Posey | 2323 | 26 |
Wells | 2294 | 47 |
LaGrange | 2241 | 61 |
Clay | 2179 | 32 |
Scott | 2169 | 37 |
Randolph | 2083 | 40 |
Jennings | 1925 | 35 |
Sullivan | 1890 | 31 |
Spencer | 1819 | 17 |
Fountain | 1797 | 25 |
Washington | 1771 | 18 |
Starke | 1713 | 41 |
Jay | 1628 | 21 |
Owen | 1595 | 37 |
Fulton | 1592 | 29 |
Carroll | 1521 | 15 |
Orange | 1514 | 33 |
Rush | 1499 | 18 |
Perry | 1472 | 27 |
Vermillion | 1449 | 33 |
Franklin | 1434 | 33 |
Parke | 1290 | 8 |
Tipton | 1282 | 32 |
Pike | 1136 | 25 |
Blackford | 1075 | 22 |
Pulaski | 952 | 37 |
Newton | 894 | 21 |
Brown | 855 | 30 |
Benton | 843 | 10 |
Crawford | 757 | 9 |
Martin | 700 | 13 |
Warren | 658 | 7 |
Switzerland | 620 | 5 |
Union | 611 | 3 |
Ohio | 467 | 7 |
Unassigned | 0 | 374 |
As the spread of COVID-19, or as it's more commonly known as the coronavirus continues, this page will serve as your one-stop for the resources you need to stay informed and to keep you and your family safe. CLICK HERE
Closings related to the prevention of the COVID-19 can be found on our Closings page.