SANTA CLARA, Calif., (WLFI) — Purdue and Arizona will kickoff in the Foster Farms Bowl at 8:30 p.m. Eastern Time.
As they have thoughout the week, Andrew Pogar and Caleb Noe take us live to the west coast for pregame coverage.
SEE THE VIDEO ABOVE!
Andrew Pogar and Caleb Noe have live coverage from the Foster Farms Bowl in Santa Clara, California.
SANTA CLARA, Calif., (WLFI) — Purdue and Arizona will kickoff in the Foster Farms Bowl at 8:30 p.m. Eastern Time.
As they have thoughout the week, Andrew Pogar and Caleb Noe take us live to the west coast for pregame coverage.
SEE THE VIDEO ABOVE!
Data is updated nightly.
County | Cases | Deaths |
---|---|---|
Marion | 91354 | 1660 |
Lake | 48729 | 891 |
Allen | 36175 | 646 |
Hamilton | 32489 | 398 |
St. Joseph | 30361 | 514 |
Elkhart | 25536 | 420 |
Vanderburgh | 21343 | 382 |
Tippecanoe | 20240 | 205 |
Johnson | 16485 | 363 |
Porter | 16077 | 281 |
Hendricks | 15955 | 302 |
Clark | 12079 | 182 |
Madison | 11810 | 323 |
Vigo | 11699 | 234 |
Monroe | 10440 | 164 |
Delaware | 9899 | 179 |
LaPorte | 9838 | 201 |
Howard | 9127 | 203 |
Kosciusko | 8600 | 111 |
Bartholomew | 7531 | 147 |
Hancock | 7471 | 134 |
Warrick | 7456 | 153 |
Floyd | 7269 | 173 |
Wayne | 6661 | 192 |
Grant | 6465 | 158 |
Boone | 6186 | 91 |
Morgan | 6135 | 129 |
Dubois | 5942 | 112 |
Dearborn | 5515 | 70 |
Cass | 5489 | 100 |
Marshall | 5456 | 105 |
Henry | 5443 | 95 |
Noble | 5138 | 78 |
Jackson | 4659 | 67 |
Shelby | 4635 | 91 |
Lawrence | 4197 | 113 |
Gibson | 4055 | 85 |
Harrison | 4040 | 65 |
Clinton | 3976 | 53 |
Montgomery | 3919 | 84 |
DeKalb | 3882 | 78 |
Miami | 3584 | 63 |
Knox | 3578 | 86 |
Whitley | 3524 | 38 |
Huntington | 3508 | 77 |
Steuben | 3404 | 55 |
Putnam | 3346 | 60 |
Wabash | 3339 | 76 |
Ripley | 3280 | 62 |
Adams | 3263 | 49 |
Jasper | 3193 | 43 |
White | 2985 | 53 |
Jefferson | 2965 | 74 |
Daviess | 2861 | 96 |
Fayette | 2727 | 56 |
Decatur | 2716 | 88 |
Greene | 2626 | 80 |
Posey | 2617 | 32 |
Wells | 2591 | 75 |
Scott | 2521 | 50 |
LaGrange | 2426 | 70 |
Clay | 2416 | 44 |
Randolph | 2265 | 77 |
Spencer | 2196 | 30 |
Jennings | 2169 | 44 |
Washington | 2133 | 27 |
Sullivan | 2038 | 39 |
Fountain | 2028 | 42 |
Starke | 1900 | 51 |
Owen | 1842 | 54 |
Fulton | 1799 | 37 |
Jay | 1788 | 28 |
Carroll | 1769 | 19 |
Perry | 1741 | 36 |
Orange | 1714 | 51 |
Rush | 1657 | 22 |
Vermillion | 1615 | 43 |
Franklin | 1601 | 35 |
Tipton | 1500 | 41 |
Parke | 1402 | 16 |
Pike | 1286 | 33 |
Blackford | 1207 | 27 |
Pulaski | 1078 | 44 |
Newton | 968 | 32 |
Brown | 953 | 40 |
Crawford | 926 | 13 |
Benton | 925 | 13 |
Martin | 803 | 14 |
Warren | 760 | 14 |
Switzerland | 756 | 8 |
Union | 675 | 10 |
Ohio | 542 | 11 |
Unassigned | 0 | 427 |
As the spread of COVID-19, or as it's more commonly known as the coronavirus continues, this page will serve as your one-stop for the resources you need to stay informed and to keep you and your family safe. CLICK HERE
Closings related to the prevention of the COVID-19 can be found on our Closings page.