WEST LAFAYETTE, Ind. (WLFI) — Harrison softball took home another NCC championship on Saturday, winning 11-1 over McCutcheon.
See the highlights above!
For highlights of Harrison's semifinal game, click here.
HIGHLIGHTS
WEST LAFAYETTE, Ind. (WLFI) — Harrison softball took home another NCC championship on Saturday, winning 11-1 over McCutcheon.
See the highlights above!
For highlights of Harrison's semifinal game, click here.
WLFI and several local fire departments are helping with your fire safety this winter. CLICK HERE.
Data is updated nightly.
County | Cases | Deaths |
---|---|---|
Marion | 90416 | 1633 |
Lake | 48298 | 874 |
Allen | 35720 | 633 |
Hamilton | 31970 | 396 |
St. Joseph | 29796 | 510 |
Elkhart | 25331 | 412 |
Vanderburgh | 21192 | 377 |
Tippecanoe | 19927 | 199 |
Johnson | 16312 | 356 |
Porter | 15917 | 269 |
Hendricks | 15785 | 300 |
Clark | 11913 | 180 |
Madison | 11717 | 315 |
Vigo | 11562 | 229 |
Monroe | 10300 | 159 |
Delaware | 9824 | 179 |
LaPorte | 9739 | 196 |
Howard | 9038 | 195 |
Kosciusko | 8539 | 108 |
Bartholomew | 7424 | 147 |
Hancock | 7399 | 130 |
Warrick | 7399 | 150 |
Floyd | 7180 | 167 |
Wayne | 6622 | 191 |
Grant | 6413 | 157 |
Boone | 6068 | 88 |
Morgan | 6066 | 124 |
Dubois | 5890 | 111 |
Dearborn | 5444 | 66 |
Cass | 5428 | 99 |
Marshall | 5414 | 104 |
Henry | 5413 | 92 |
Noble | 5084 | 76 |
Jackson | 4641 | 65 |
Shelby | 4598 | 90 |
Lawrence | 4174 | 111 |
Gibson | 4009 | 81 |
Harrison | 3978 | 63 |
Clinton | 3944 | 53 |
Montgomery | 3850 | 83 |
DeKalb | 3843 | 78 |
Knox | 3562 | 85 |
Miami | 3561 | 63 |
Whitley | 3484 | 35 |
Huntington | 3418 | 76 |
Steuben | 3374 | 55 |
Wabash | 3305 | 76 |
Putnam | 3282 | 59 |
Ripley | 3264 | 61 |
Adams | 3221 | 49 |
Jasper | 3148 | 43 |
White | 2971 | 52 |
Jefferson | 2937 | 73 |
Daviess | 2850 | 96 |
Fayette | 2711 | 56 |
Decatur | 2701 | 88 |
Greene | 2607 | 80 |
Posey | 2604 | 31 |
Wells | 2571 | 74 |
Scott | 2500 | 50 |
LaGrange | 2407 | 70 |
Clay | 2403 | 44 |
Randolph | 2253 | 76 |
Spencer | 2169 | 30 |
Jennings | 2143 | 44 |
Washington | 2099 | 27 |
Sullivan | 2029 | 39 |
Fountain | 2010 | 42 |
Starke | 1872 | 50 |
Owen | 1819 | 53 |
Fulton | 1779 | 37 |
Jay | 1775 | 28 |
Carroll | 1762 | 18 |
Perry | 1733 | 35 |
Orange | 1709 | 50 |
Rush | 1643 | 22 |
Vermillion | 1601 | 41 |
Franklin | 1591 | 35 |
Tipton | 1459 | 41 |
Parke | 1386 | 15 |
Pike | 1274 | 32 |
Blackford | 1205 | 27 |
Pulaski | 1065 | 44 |
Newton | 965 | 31 |
Brown | 948 | 39 |
Benton | 917 | 13 |
Crawford | 903 | 13 |
Martin | 801 | 14 |
Warren | 753 | 12 |
Switzerland | 752 | 7 |
Union | 669 | 10 |
Ohio | 529 | 11 |
Unassigned | 0 | 433 |
As the spread of COVID-19, or as it's more commonly known as the coronavirus continues, this page will serve as your one-stop for the resources you need to stay informed and to keep you and your family safe. CLICK HERE
Closings related to the prevention of the COVID-19 can be found on our Closings page.