KOKOMO, Ind. (WLFI) — Javias Gray's touchdown put Kokomo's lead out-of-reach, helping the Wildkats win 21-14 over Michigan City in the semi-state round.
Kokomo will play Columbus East in the state finals next week.

See the highlights above.
Kokomo beat Michigan City 21-14 in the semi-state round.
KOKOMO, Ind. (WLFI) — Javias Gray's touchdown put Kokomo's lead out-of-reach, helping the Wildkats win 21-14 over Michigan City in the semi-state round.
Kokomo will play Columbus East in the state finals next week.
See the highlights above.
Data is updated nightly.
County | Cases | Deaths |
---|---|---|
Marion | 95645 | 1709 |
Lake | 51038 | 935 |
Allen | 38781 | 670 |
Hamilton | 34153 | 404 |
St. Joseph | 33552 | 538 |
Elkhart | 26950 | 431 |
Vanderburgh | 21987 | 393 |
Tippecanoe | 21560 | 212 |
Johnson | 17387 | 373 |
Porter | 17124 | 297 |
Hendricks | 16690 | 309 |
Clark | 12628 | 190 |
Madison | 12271 | 337 |
Vigo | 12126 | 243 |
Monroe | 11302 | 166 |
LaPorte | 10716 | 204 |
Delaware | 10271 | 184 |
Howard | 9590 | 211 |
Kosciusko | 9037 | 113 |
Hancock | 7896 | 139 |
Bartholomew | 7824 | 153 |
Warrick | 7665 | 155 |
Floyd | 7526 | 176 |
Wayne | 6865 | 197 |
Grant | 6753 | 168 |
Boone | 6510 | 99 |
Morgan | 6356 | 138 |
Dubois | 6060 | 117 |
Marshall | 5729 | 108 |
Cass | 5662 | 102 |
Dearborn | 5661 | 75 |
Henry | 5554 | 100 |
Noble | 5355 | 83 |
Jackson | 4907 | 69 |
Shelby | 4760 | 95 |
Lawrence | 4322 | 118 |
Gibson | 4261 | 88 |
Harrison | 4257 | 70 |
Montgomery | 4155 | 86 |
Clinton | 4147 | 53 |
DeKalb | 4048 | 83 |
Huntington | 3751 | 80 |
Whitley | 3739 | 39 |
Miami | 3708 | 65 |
Knox | 3646 | 89 |
Steuben | 3607 | 57 |
Putnam | 3514 | 60 |
Wabash | 3457 | 77 |
Jasper | 3437 | 46 |
Adams | 3374 | 52 |
Ripley | 3328 | 68 |
Jefferson | 3074 | 79 |
White | 3066 | 54 |
Daviess | 2882 | 99 |
Wells | 2844 | 80 |
Decatur | 2785 | 92 |
Fayette | 2769 | 62 |
Greene | 2693 | 85 |
Posey | 2680 | 33 |
Scott | 2590 | 53 |
Clay | 2515 | 44 |
LaGrange | 2501 | 70 |
Randolph | 2341 | 79 |
Washington | 2296 | 29 |
Spencer | 2273 | 31 |
Jennings | 2242 | 47 |
Fountain | 2074 | 45 |
Sullivan | 2073 | 41 |
Starke | 2003 | 52 |
Owen | 1910 | 56 |
Fulton | 1900 | 39 |
Jay | 1853 | 29 |
Carroll | 1848 | 20 |
Perry | 1789 | 36 |
Orange | 1761 | 52 |
Rush | 1698 | 24 |
Vermillion | 1656 | 43 |
Franklin | 1651 | 35 |
Tipton | 1608 | 43 |
Parke | 1436 | 16 |
Blackford | 1324 | 31 |
Pike | 1298 | 34 |
Pulaski | 1128 | 45 |
Newton | 1028 | 34 |
Brown | 993 | 40 |
Crawford | 969 | 14 |
Benton | 953 | 13 |
Martin | 822 | 15 |
Warren | 788 | 15 |
Switzerland | 769 | 8 |
Union | 695 | 10 |
Ohio | 555 | 11 |
Unassigned | 0 | 405 |
As the spread of COVID-19, or as it's more commonly known as the coronavirus continues, this page will serve as your one-stop for the resources you need to stay informed and to keep you and your family safe. CLICK HERE
Closings related to the prevention of the COVID-19 can be found on our Closings page.