Gov. Eric J. Holcomb, the Indiana State Department of Health and other state leaders will host their media briefing to provide updates on COVID-19 and its impact on Indiana.
GOVERNOR HOLCOMB ANNOUNCES NEW RESTRICTIONS FOR INDIANA TO COMBAT COVID-19
Gov. Eric J. Holcomb, the Indiana State Department of Health and other state leaders will host their media briefing to provide updates on COVID-19 and its impact on Indiana.
Gov. Eric J. Holcomb, the Indiana State Department of Health and other state leaders will host their media briefing to provide updates on COVID-19 and its impact on Indiana.
GOVERNOR HOLCOMB ANNOUNCES NEW RESTRICTIONS FOR INDIANA TO COMBAT COVID-19
Data is updated nightly.
County | Cases | Deaths |
---|---|---|
Marion | 90706 | 1645 |
Lake | 48425 | 878 |
Allen | 35861 | 636 |
Hamilton | 32099 | 397 |
St. Joseph | 29996 | 512 |
Elkhart | 25386 | 415 |
Vanderburgh | 21247 | 378 |
Tippecanoe | 20024 | 201 |
Johnson | 16349 | 360 |
Porter | 15975 | 270 |
Hendricks | 15825 | 300 |
Clark | 11965 | 181 |
Madison | 11746 | 318 |
Vigo | 11612 | 229 |
Monroe | 10333 | 161 |
Delaware | 9838 | 179 |
LaPorte | 9772 | 196 |
Howard | 9056 | 197 |
Kosciusko | 8562 | 110 |
Bartholomew | 7456 | 147 |
Warrick | 7416 | 151 |
Hancock | 7409 | 131 |
Floyd | 7207 | 169 |
Wayne | 6633 | 191 |
Grant | 6427 | 157 |
Morgan | 6092 | 125 |
Boone | 6090 | 88 |
Dubois | 5910 | 111 |
Dearborn | 5474 | 67 |
Cass | 5444 | 99 |
Marshall | 5425 | 104 |
Henry | 5423 | 93 |
Noble | 5093 | 78 |
Jackson | 4647 | 67 |
Shelby | 4606 | 90 |
Lawrence | 4184 | 112 |
Gibson | 4012 | 81 |
Harrison | 3998 | 64 |
Clinton | 3958 | 53 |
Montgomery | 3870 | 83 |
DeKalb | 3852 | 78 |
Knox | 3574 | 85 |
Miami | 3574 | 63 |
Whitley | 3494 | 36 |
Huntington | 3444 | 76 |
Steuben | 3383 | 55 |
Wabash | 3314 | 76 |
Putnam | 3305 | 59 |
Ripley | 3271 | 61 |
Adams | 3235 | 49 |
Jasper | 3161 | 43 |
White | 2973 | 52 |
Jefferson | 2949 | 73 |
Daviess | 2853 | 96 |
Fayette | 2719 | 56 |
Decatur | 2708 | 88 |
Greene | 2612 | 80 |
Posey | 2609 | 31 |
Wells | 2582 | 75 |
Scott | 2503 | 50 |
Clay | 2414 | 44 |
LaGrange | 2408 | 70 |
Randolph | 2255 | 76 |
Spencer | 2173 | 30 |
Jennings | 2152 | 44 |
Washington | 2112 | 27 |
Sullivan | 2034 | 39 |
Fountain | 2015 | 42 |
Starke | 1881 | 51 |
Owen | 1821 | 53 |
Fulton | 1782 | 37 |
Jay | 1778 | 28 |
Carroll | 1765 | 18 |
Perry | 1732 | 35 |
Orange | 1712 | 50 |
Rush | 1648 | 22 |
Vermillion | 1605 | 42 |
Franklin | 1594 | 35 |
Tipton | 1464 | 41 |
Parke | 1393 | 16 |
Pike | 1276 | 32 |
Blackford | 1206 | 27 |
Pulaski | 1064 | 44 |
Newton | 965 | 31 |
Brown | 950 | 39 |
Benton | 920 | 13 |
Crawford | 907 | 13 |
Martin | 801 | 14 |
Warren | 758 | 14 |
Switzerland | 754 | 8 |
Union | 671 | 10 |
Ohio | 537 | 11 |
Unassigned | 0 | 433 |
As the spread of COVID-19, or as it's more commonly known as the coronavirus continues, this page will serve as your one-stop for the resources you need to stay informed and to keep you and your family safe. CLICK HERE
Closings related to the prevention of the COVID-19 can be found on our Closings page.