Highlights from area high school games for the Frenzy on Oct. 18, 2019.
Indianapolis Tech at Lafayette Jeff

Eastern (Greentown) at Clinton Prairie
Tri-Central at Clinton Central
Northwestern at Benton Central
Highlights from area high school games for the Frenzy on Oct. 18, 2019.
Highlights from area high school games for the Frenzy on Oct. 18, 2019.
Indianapolis Tech at Lafayette Jeff
Eastern (Greentown) at Clinton Prairie
Tri-Central at Clinton Central
Northwestern at Benton Central
Data is updated nightly.
County | Cases | Deaths |
---|---|---|
Marion | 83622 | 1331 |
Lake | 45189 | 680 |
Allen | 32646 | 547 |
Hamilton | 29240 | 315 |
St. Joseph | 27260 | 380 |
Elkhart | 24354 | 344 |
Vanderburgh | 19292 | 248 |
Tippecanoe | 17905 | 133 |
Johnson | 14974 | 293 |
Porter | 14707 | 168 |
Hendricks | 14295 | 248 |
Madison | 10909 | 220 |
Vigo | 10688 | 179 |
Clark | 10581 | 139 |
Monroe | 9338 | 110 |
Delaware | 9089 | 134 |
LaPorte | 9007 | 162 |
Howard | 8177 | 143 |
Kosciusko | 8031 | 82 |
Warrick | 6687 | 98 |
Hancock | 6639 | 104 |
Bartholomew | 6443 | 100 |
Floyd | 6377 | 109 |
Wayne | 6106 | 161 |
Grant | 5965 | 115 |
Dubois | 5540 | 79 |
Boone | 5494 | 67 |
Morgan | 5355 | 95 |
Henry | 5055 | 64 |
Marshall | 5026 | 84 |
Cass | 4826 | 63 |
Dearborn | 4762 | 45 |
Noble | 4712 | 57 |
Jackson | 4219 | 47 |
Shelby | 4138 | 81 |
Lawrence | 3891 | 79 |
Clinton | 3720 | 43 |
Gibson | 3691 | 59 |
DeKalb | 3459 | 64 |
Harrison | 3456 | 44 |
Montgomery | 3433 | 54 |
Knox | 3343 | 39 |
Miami | 3198 | 44 |
Steuben | 3130 | 45 |
Whitley | 3045 | 26 |
Wabash | 3014 | 47 |
Adams | 2996 | 35 |
Ripley | 2975 | 45 |
Putnam | 2941 | 49 |
Huntington | 2906 | 59 |
Jasper | 2881 | 34 |
White | 2722 | 42 |
Daviess | 2667 | 74 |
Jefferson | 2625 | 38 |
Decatur | 2465 | 83 |
Fayette | 2463 | 48 |
Greene | 2392 | 62 |
Posey | 2381 | 28 |
Wells | 2340 | 50 |
LaGrange | 2276 | 62 |
Scott | 2234 | 39 |
Clay | 2218 | 32 |
Randolph | 2128 | 48 |
Jennings | 1977 | 36 |
Sullivan | 1911 | 33 |
Spencer | 1901 | 21 |
Washington | 1837 | 22 |
Fountain | 1831 | 27 |
Starke | 1748 | 43 |
Jay | 1670 | 22 |
Owen | 1636 | 37 |
Fulton | 1631 | 30 |
Orange | 1572 | 34 |
Carroll | 1564 | 15 |
Rush | 1544 | 18 |
Perry | 1527 | 27 |
Vermillion | 1486 | 34 |
Franklin | 1478 | 33 |
Tipton | 1318 | 32 |
Parke | 1303 | 8 |
Pike | 1162 | 26 |
Blackford | 1109 | 22 |
Pulaski | 968 | 37 |
Newton | 907 | 21 |
Brown | 875 | 34 |
Benton | 865 | 10 |
Crawford | 792 | 9 |
Martin | 730 | 13 |
Warren | 677 | 7 |
Switzerland | 657 | 5 |
Union | 626 | 7 |
Ohio | 486 | 7 |
Unassigned | 0 | 375 |
As the spread of COVID-19, or as it's more commonly known as the coronavirus continues, this page will serve as your one-stop for the resources you need to stay informed and to keep you and your family safe. CLICK HERE
Closings related to the prevention of the COVID-19 can be found on our Closings page.