FOWLER, Ind. (WLFI) - The town of Fowler is under a boil order as of midday Tuesday.
Town officials gave no reason why but said all water needed to be boiled until further notice.
WLFI will update you when more information is available.
The town of Fowler is under a boil order as of midday Tuesday
FOWLER, Ind. (WLFI) - The town of Fowler is under a boil order as of midday Tuesday.
Town officials gave no reason why but said all water needed to be boiled until further notice.
WLFI will update you when more information is available.
Data is updated nightly.
County | Cases | Deaths |
---|---|---|
Marion | 91411 | 1660 |
Lake | 48769 | 893 |
Allen | 36211 | 646 |
Hamilton | 32522 | 398 |
St. Joseph | 30414 | 514 |
Elkhart | 25548 | 420 |
Vanderburgh | 21347 | 382 |
Tippecanoe | 20259 | 205 |
Johnson | 16497 | 363 |
Porter | 16097 | 281 |
Hendricks | 15967 | 302 |
Clark | 12093 | 182 |
Madison | 11815 | 323 |
Vigo | 11702 | 234 |
Monroe | 10445 | 164 |
Delaware | 9903 | 179 |
LaPorte | 9850 | 201 |
Howard | 9134 | 203 |
Kosciusko | 8600 | 111 |
Bartholomew | 7533 | 147 |
Hancock | 7476 | 134 |
Warrick | 7459 | 153 |
Floyd | 7271 | 173 |
Wayne | 6666 | 192 |
Grant | 6467 | 158 |
Boone | 6195 | 91 |
Morgan | 6142 | 129 |
Dubois | 5947 | 112 |
Dearborn | 5517 | 70 |
Cass | 5493 | 100 |
Marshall | 5457 | 105 |
Henry | 5444 | 95 |
Noble | 5140 | 78 |
Jackson | 4659 | 67 |
Shelby | 4636 | 91 |
Lawrence | 4198 | 113 |
Gibson | 4061 | 85 |
Harrison | 4041 | 65 |
Clinton | 3981 | 53 |
Montgomery | 3922 | 84 |
DeKalb | 3884 | 78 |
Miami | 3585 | 63 |
Knox | 3578 | 86 |
Whitley | 3528 | 38 |
Huntington | 3513 | 77 |
Steuben | 3406 | 56 |
Putnam | 3350 | 60 |
Wabash | 3340 | 76 |
Ripley | 3282 | 63 |
Adams | 3270 | 49 |
Jasper | 3196 | 43 |
White | 2985 | 53 |
Jefferson | 2965 | 74 |
Daviess | 2861 | 96 |
Fayette | 2729 | 56 |
Decatur | 2716 | 88 |
Greene | 2630 | 80 |
Posey | 2618 | 32 |
Wells | 2592 | 76 |
Scott | 2523 | 50 |
LaGrange | 2426 | 70 |
Clay | 2416 | 44 |
Randolph | 2265 | 77 |
Spencer | 2196 | 30 |
Jennings | 2170 | 44 |
Washington | 2135 | 27 |
Sullivan | 2038 | 39 |
Fountain | 2029 | 42 |
Starke | 1902 | 51 |
Owen | 1844 | 54 |
Fulton | 1800 | 37 |
Jay | 1788 | 28 |
Carroll | 1770 | 19 |
Perry | 1742 | 36 |
Orange | 1714 | 51 |
Rush | 1657 | 22 |
Vermillion | 1616 | 43 |
Franklin | 1602 | 35 |
Tipton | 1503 | 41 |
Parke | 1402 | 16 |
Pike | 1286 | 33 |
Blackford | 1207 | 27 |
Pulaski | 1078 | 44 |
Newton | 969 | 32 |
Brown | 953 | 40 |
Benton | 926 | 13 |
Crawford | 926 | 13 |
Martin | 803 | 14 |
Warren | 760 | 14 |
Switzerland | 756 | 8 |
Union | 675 | 10 |
Ohio | 542 | 11 |
Unassigned | 0 | 429 |
As the spread of COVID-19, or as it's more commonly known as the coronavirus continues, this page will serve as your one-stop for the resources you need to stay informed and to keep you and your family safe. CLICK HERE
Closings related to the prevention of the COVID-19 can be found on our Closings page.