45
45
45
45
45
45
45
45
WLFI and several local fire departments are helping with your fire safety this winter. CLICK HERE.
Data is updated nightly.
County | Cases | Deaths |
---|---|---|
Marion | 90132 | 1624 |
Lake | 48105 | 871 |
Allen | 35552 | 632 |
Hamilton | 31839 | 393 |
St. Joseph | 29538 | 510 |
Elkhart | 25261 | 412 |
Vanderburgh | 21115 | 377 |
Tippecanoe | 19765 | 197 |
Johnson | 16242 | 352 |
Porter | 15838 | 267 |
Hendricks | 15723 | 296 |
Clark | 11843 | 179 |
Madison | 11672 | 314 |
Vigo | 11503 | 228 |
Monroe | 10248 | 158 |
Delaware | 9788 | 178 |
LaPorte | 9720 | 194 |
Howard | 9017 | 194 |
Kosciusko | 8514 | 107 |
Bartholomew | 7373 | 147 |
Warrick | 7369 | 146 |
Hancock | 7362 | 128 |
Floyd | 7139 | 164 |
Wayne | 6586 | 188 |
Grant | 6395 | 157 |
Morgan | 6040 | 124 |
Boone | 6033 | 88 |
Dubois | 5868 | 111 |
Dearborn | 5402 | 66 |
Henry | 5394 | 92 |
Marshall | 5390 | 104 |
Cass | 5371 | 99 |
Noble | 5067 | 75 |
Jackson | 4620 | 63 |
Shelby | 4584 | 90 |
Lawrence | 4154 | 111 |
Gibson | 3996 | 81 |
Harrison | 3951 | 60 |
Clinton | 3923 | 53 |
DeKalb | 3820 | 78 |
Montgomery | 3815 | 83 |
Knox | 3544 | 84 |
Miami | 3540 | 63 |
Whitley | 3462 | 35 |
Huntington | 3381 | 76 |
Steuben | 3359 | 55 |
Wabash | 3287 | 75 |
Putnam | 3259 | 59 |
Ripley | 3251 | 61 |
Adams | 3202 | 49 |
Jasper | 3129 | 43 |
White | 2953 | 51 |
Jefferson | 2927 | 70 |
Daviess | 2842 | 96 |
Fayette | 2702 | 55 |
Decatur | 2693 | 88 |
Greene | 2599 | 78 |
Posey | 2597 | 31 |
Wells | 2553 | 74 |
Scott | 2484 | 46 |
LaGrange | 2401 | 70 |
Clay | 2389 | 44 |
Randolph | 2250 | 76 |
Spencer | 2158 | 30 |
Jennings | 2135 | 44 |
Washington | 2077 | 27 |
Sullivan | 2020 | 38 |
Fountain | 2003 | 41 |
Starke | 1859 | 50 |
Owen | 1816 | 52 |
Jay | 1773 | 28 |
Fulton | 1764 | 37 |
Carroll | 1756 | 18 |
Perry | 1724 | 35 |
Orange | 1704 | 50 |
Rush | 1639 | 22 |
Franklin | 1583 | 35 |
Vermillion | 1580 | 40 |
Tipton | 1454 | 41 |
Parke | 1379 | 15 |
Pike | 1272 | 32 |
Blackford | 1200 | 27 |
Pulaski | 1056 | 43 |
Newton | 964 | 31 |
Brown | 946 | 39 |
Benton | 911 | 13 |
Crawford | 901 | 13 |
Martin | 801 | 14 |
Switzerland | 750 | 7 |
Warren | 746 | 12 |
Union | 668 | 10 |
Ohio | 527 | 11 |
Unassigned | 0 | 425 |
As the spread of COVID-19, or as it's more commonly known as the coronavirus continues, this page will serve as your one-stop for the resources you need to stay informed and to keep you and your family safe. CLICK HERE
Closings related to the prevention of the COVID-19 can be found on our Closings page.