OTTERBEIN, Ind. (WLFI) — Town officials have lifted a boil order in Otterbein.
As we previously reported, a water main broke on Christmas Eve morning. It required the town’s water source to be shutdown until a repair was made.
Town officials have lifted a boil order in Otterbein.
OTTERBEIN, Ind. (WLFI) — Town officials have lifted a boil order in Otterbein.
As we previously reported, a water main broke on Christmas Eve morning. It required the town’s water source to be shutdown until a repair was made.
Data is updated nightly.
County | Cases | Deaths |
---|---|---|
Marion | 90851 | 1647 |
Lake | 48510 | 882 |
Allen | 35951 | 638 |
Hamilton | 32138 | 398 |
St. Joseph | 30096 | 513 |
Elkhart | 25423 | 417 |
Vanderburgh | 21283 | 379 |
Tippecanoe | 20096 | 203 |
Johnson | 16380 | 360 |
Porter | 16009 | 272 |
Hendricks | 15855 | 300 |
Clark | 11999 | 181 |
Madison | 11764 | 319 |
Vigo | 11636 | 230 |
Monroe | 10363 | 163 |
Delaware | 9854 | 179 |
LaPorte | 9790 | 197 |
Howard | 9075 | 198 |
Kosciusko | 8574 | 111 |
Bartholomew | 7479 | 147 |
Warrick | 7430 | 151 |
Hancock | 7418 | 132 |
Floyd | 7226 | 170 |
Wayne | 6645 | 192 |
Grant | 6437 | 157 |
Boone | 6103 | 89 |
Morgan | 6103 | 125 |
Dubois | 5923 | 111 |
Dearborn | 5490 | 68 |
Cass | 5458 | 99 |
Marshall | 5432 | 105 |
Henry | 5425 | 93 |
Noble | 5101 | 78 |
Jackson | 4651 | 67 |
Shelby | 4614 | 90 |
Lawrence | 4189 | 113 |
Gibson | 4017 | 81 |
Harrison | 4010 | 64 |
Clinton | 3965 | 53 |
Montgomery | 3884 | 83 |
DeKalb | 3864 | 78 |
Miami | 3576 | 63 |
Knox | 3575 | 85 |
Whitley | 3498 | 37 |
Huntington | 3462 | 77 |
Steuben | 3392 | 55 |
Wabash | 3323 | 76 |
Putnam | 3311 | 59 |
Ripley | 3277 | 62 |
Adams | 3239 | 49 |
Jasper | 3170 | 43 |
White | 2974 | 52 |
Jefferson | 2954 | 74 |
Daviess | 2855 | 96 |
Fayette | 2719 | 56 |
Decatur | 2710 | 88 |
Greene | 2616 | 80 |
Posey | 2614 | 31 |
Wells | 2585 | 75 |
Scott | 2512 | 50 |
Clay | 2415 | 44 |
LaGrange | 2412 | 70 |
Randolph | 2255 | 76 |
Spencer | 2180 | 30 |
Jennings | 2157 | 44 |
Washington | 2121 | 27 |
Sullivan | 2036 | 39 |
Fountain | 2018 | 42 |
Starke | 1884 | 51 |
Owen | 1828 | 53 |
Fulton | 1793 | 37 |
Jay | 1783 | 28 |
Carroll | 1765 | 19 |
Perry | 1734 | 35 |
Orange | 1711 | 50 |
Rush | 1653 | 22 |
Vermillion | 1608 | 42 |
Franklin | 1595 | 35 |
Tipton | 1468 | 41 |
Parke | 1394 | 16 |
Pike | 1278 | 33 |
Blackford | 1207 | 27 |
Pulaski | 1067 | 44 |
Newton | 966 | 32 |
Brown | 951 | 39 |
Benton | 922 | 13 |
Crawford | 910 | 13 |
Martin | 802 | 14 |
Warren | 758 | 14 |
Switzerland | 755 | 8 |
Union | 673 | 10 |
Ohio | 539 | 11 |
Unassigned | 0 | 433 |
As the spread of COVID-19, or as it's more commonly known as the coronavirus continues, this page will serve as your one-stop for the resources you need to stay informed and to keep you and your family safe. CLICK HERE
Closings related to the prevention of the COVID-19 can be found on our Closings page.