LAFAYETTE, Ind. (WLFI) — Highlights from area high school games for the Frenzy on Friday, October 27, 2017.
Click Here for Segment Two
Click Here for Segment Three
Extended footage from some of Friday's games.
Highlights from area high school games for the Frenzy on Friday, October 27, 2017.
LAFAYETTE, Ind. (WLFI) — Highlights from area high school games for the Frenzy on Friday, October 27, 2017.
Click Here for Segment Two
Click Here for Segment Three
Extended footage from some of Friday's games.
Data is updated nightly.
County | Cases | Deaths |
---|---|---|
Marion | 84435 | 1336 |
Lake | 45508 | 685 |
Allen | 32891 | 552 |
Hamilton | 29546 | 315 |
St. Joseph | 27449 | 381 |
Elkhart | 24440 | 345 |
Vanderburgh | 19513 | 250 |
Tippecanoe | 18043 | 140 |
Johnson | 15140 | 295 |
Porter | 14865 | 169 |
Hendricks | 14440 | 248 |
Madison | 11009 | 222 |
Vigo | 10769 | 181 |
Clark | 10731 | 144 |
Monroe | 9424 | 113 |
Delaware | 9152 | 134 |
LaPorte | 9103 | 164 |
Howard | 8268 | 144 |
Kosciusko | 8089 | 83 |
Warrick | 6765 | 99 |
Hancock | 6741 | 104 |
Bartholomew | 6523 | 100 |
Floyd | 6469 | 110 |
Wayne | 6157 | 162 |
Grant | 6011 | 116 |
Dubois | 5569 | 80 |
Boone | 5546 | 68 |
Morgan | 5457 | 95 |
Henry | 5097 | 64 |
Marshall | 5053 | 84 |
Cass | 4852 | 64 |
Dearborn | 4832 | 45 |
Noble | 4740 | 59 |
Jackson | 4267 | 47 |
Shelby | 4195 | 81 |
Lawrence | 3929 | 80 |
Clinton | 3742 | 43 |
Gibson | 3725 | 59 |
Harrison | 3509 | 45 |
DeKalb | 3482 | 64 |
Montgomery | 3465 | 54 |
Knox | 3358 | 39 |
Miami | 3230 | 44 |
Steuben | 3145 | 45 |
Whitley | 3097 | 26 |
Wabash | 3045 | 51 |
Adams | 3021 | 36 |
Ripley | 3000 | 46 |
Putnam | 2978 | 50 |
Huntington | 2931 | 59 |
Jasper | 2905 | 34 |
White | 2741 | 43 |
Daviess | 2712 | 74 |
Jefferson | 2647 | 38 |
Decatur | 2489 | 83 |
Fayette | 2478 | 48 |
Greene | 2411 | 62 |
Posey | 2403 | 28 |
Wells | 2364 | 51 |
LaGrange | 2296 | 62 |
Scott | 2257 | 39 |
Clay | 2235 | 32 |
Randolph | 2149 | 48 |
Jennings | 1993 | 36 |
Sullivan | 1929 | 33 |
Spencer | 1924 | 22 |
Washington | 1875 | 23 |
Fountain | 1846 | 27 |
Starke | 1756 | 43 |
Jay | 1682 | 23 |
Owen | 1668 | 37 |
Fulton | 1642 | 30 |
Orange | 1608 | 35 |
Carroll | 1591 | 15 |
Rush | 1558 | 18 |
Perry | 1552 | 29 |
Vermillion | 1493 | 34 |
Franklin | 1490 | 33 |
Tipton | 1330 | 33 |
Parke | 1308 | 8 |
Pike | 1182 | 26 |
Blackford | 1114 | 22 |
Pulaski | 973 | 37 |
Newton | 917 | 21 |
Brown | 882 | 35 |
Benton | 869 | 10 |
Crawford | 806 | 9 |
Martin | 744 | 13 |
Warren | 685 | 7 |
Switzerland | 666 | 5 |
Union | 628 | 7 |
Ohio | 495 | 7 |
Unassigned | 0 | 376 |
As the spread of COVID-19, or as it's more commonly known as the coronavirus continues, this page will serve as your one-stop for the resources you need to stay informed and to keep you and your family safe. CLICK HERE
Closings related to the prevention of the COVID-19 can be found on our Closings page.