Find out how your country is doing with CNN's full medals table from the 2018 Winter Olympics in PyeongChang, South Korea from February 9-25.
Rankings based on number of gold medals won.
Find out how your country is doing with CNN's full medals table from the 2018 Winter Olympics in PyeongChang, South K...
Find out how your country is doing with CNN's full medals table from the 2018 Winter Olympics in PyeongChang, South Korea from February 9-25.
Rankings based on number of gold medals won.
Data is updated nightly.
County | Cases | Deaths |
---|---|---|
Marion | 96619 | 1721 |
Lake | 51761 | 946 |
Allen | 39224 | 672 |
Hamilton | 34549 | 405 |
St. Joseph | 34157 | 541 |
Elkhart | 27356 | 432 |
Vanderburgh | 22081 | 394 |
Tippecanoe | 21853 | 212 |
Porter | 17935 | 299 |
Johnson | 17544 | 374 |
Hendricks | 16822 | 310 |
Clark | 12697 | 190 |
Madison | 12353 | 337 |
Vigo | 12219 | 244 |
Monroe | 11469 | 166 |
LaPorte | 11162 | 204 |
Delaware | 10366 | 184 |
Howard | 9664 | 211 |
Kosciusko | 9134 | 114 |
Hancock | 7990 | 139 |
Bartholomew | 7893 | 155 |
Warrick | 7691 | 155 |
Floyd | 7563 | 176 |
Wayne | 6906 | 198 |
Grant | 6844 | 171 |
Boone | 6556 | 100 |
Morgan | 6405 | 138 |
Dubois | 6085 | 117 |
Marshall | 5786 | 108 |
Dearborn | 5703 | 76 |
Cass | 5685 | 102 |
Henry | 5579 | 101 |
Noble | 5426 | 83 |
Jackson | 4935 | 69 |
Shelby | 4794 | 95 |
Lawrence | 4342 | 118 |
Gibson | 4290 | 89 |
Harrison | 4285 | 70 |
Clinton | 4197 | 53 |
Montgomery | 4180 | 86 |
DeKalb | 4111 | 84 |
Whitley | 3802 | 39 |
Huntington | 3798 | 80 |
Miami | 3728 | 65 |
Knox | 3666 | 89 |
Steuben | 3657 | 57 |
Putnam | 3531 | 60 |
Jasper | 3509 | 46 |
Wabash | 3478 | 78 |
Adams | 3380 | 52 |
Ripley | 3346 | 68 |
Jefferson | 3131 | 80 |
White | 3084 | 54 |
Daviess | 2894 | 99 |
Wells | 2864 | 81 |
Decatur | 2790 | 92 |
Fayette | 2772 | 62 |
Greene | 2707 | 85 |
Posey | 2688 | 33 |
Scott | 2611 | 53 |
LaGrange | 2536 | 70 |
Clay | 2535 | 44 |
Randolph | 2356 | 80 |
Washington | 2310 | 31 |
Spencer | 2280 | 31 |
Jennings | 2250 | 47 |
Fountain | 2088 | 45 |
Sullivan | 2079 | 42 |
Starke | 2047 | 52 |
Owen | 1923 | 56 |
Fulton | 1920 | 39 |
Jay | 1864 | 29 |
Carroll | 1859 | 20 |
Perry | 1807 | 36 |
Orange | 1778 | 53 |
Rush | 1707 | 24 |
Vermillion | 1660 | 43 |
Franklin | 1656 | 35 |
Tipton | 1610 | 43 |
Parke | 1446 | 16 |
Blackford | 1338 | 31 |
Pike | 1303 | 34 |
Pulaski | 1138 | 45 |
Newton | 1042 | 34 |
Brown | 1001 | 40 |
Crawford | 976 | 14 |
Benton | 971 | 13 |
Martin | 829 | 15 |
Warren | 797 | 15 |
Switzerland | 769 | 8 |
Union | 699 | 10 |
Ohio | 558 | 11 |
Unassigned | 0 | 408 |
As the spread of COVID-19, or as it's more commonly known as the coronavirus continues, this page will serve as your one-stop for the resources you need to stay informed and to keep you and your family safe. CLICK HERE
Closings related to the prevention of the COVID-19 can be found on our Closings page.