Data is updated nightly.
County | Cases | Deaths |
---|---|---|
Marion | 81069 | 1296 |
Lake | 44121 | 665 |
Allen | 31797 | 541 |
Hamilton | 28178 | 303 |
St. Joseph | 26684 | 369 |
Elkhart | 24057 | 340 |
Vanderburgh | 18519 | 213 |
Tippecanoe | 17305 | 121 |
Johnson | 14398 | 284 |
Porter | 14342 | 159 |
Hendricks | 13793 | 241 |
Madison | 10509 | 212 |
Vigo | 10432 | 171 |
Clark | 10151 | 129 |
Monroe | 9029 | 108 |
Delaware | 8782 | 129 |
LaPorte | 8721 | 153 |
Kosciusko | 7846 | 77 |
Howard | 7834 | 137 |
Warrick | 6367 | 90 |
Hancock | 6332 | 97 |
Bartholomew | 6242 | 94 |
Floyd | 6098 | 105 |
Wayne | 5903 | 156 |
Grant | 5799 | 109 |
Dubois | 5416 | 70 |
Boone | 5314 | 67 |
Morgan | 5123 | 88 |
Marshall | 4924 | 84 |
Henry | 4911 | 64 |
Cass | 4690 | 60 |
Noble | 4587 | 57 |
Dearborn | 4545 | 44 |
Jackson | 4131 | 45 |
Shelby | 4011 | 78 |
Lawrence | 3794 | 75 |
Clinton | 3636 | 39 |
Gibson | 3550 | 56 |
DeKalb | 3363 | 63 |
Montgomery | 3338 | 51 |
Harrison | 3260 | 42 |
Knox | 3254 | 39 |
Miami | 3082 | 43 |
Steuben | 3049 | 40 |
Adams | 2944 | 35 |
Whitley | 2923 | 25 |
Wabash | 2916 | 45 |
Ripley | 2908 | 45 |
Putnam | 2824 | 47 |
Huntington | 2812 | 57 |
Jasper | 2807 | 33 |
White | 2657 | 38 |
Daviess | 2607 | 72 |
Jefferson | 2485 | 38 |
Fayette | 2413 | 48 |
Decatur | 2412 | 82 |
Greene | 2324 | 60 |
Posey | 2300 | 26 |
Wells | 2285 | 47 |
LaGrange | 2234 | 61 |
Clay | 2164 | 32 |
Scott | 2164 | 37 |
Randolph | 2075 | 40 |
Jennings | 1913 | 35 |
Sullivan | 1885 | 31 |
Spencer | 1799 | 17 |
Fountain | 1786 | 25 |
Washington | 1750 | 18 |
Starke | 1707 | 41 |
Jay | 1620 | 21 |
Fulton | 1588 | 29 |
Owen | 1578 | 37 |
Carroll | 1513 | 15 |
Orange | 1505 | 33 |
Rush | 1481 | 18 |
Perry | 1453 | 27 |
Vermillion | 1443 | 33 |
Franklin | 1425 | 33 |
Parke | 1278 | 8 |
Tipton | 1273 | 32 |
Pike | 1131 | 25 |
Blackford | 1070 | 22 |
Pulaski | 946 | 37 |
Newton | 890 | 20 |
Brown | 855 | 30 |
Benton | 841 | 10 |
Crawford | 747 | 9 |
Martin | 692 | 13 |
Warren | 653 | 7 |
Switzerland | 617 | 5 |
Union | 606 | 3 |
Ohio | 464 | 7 |
Unassigned | 0 | 374 |
As the spread of COVID-19, or as it's more commonly known as the coronavirus continues, this page will serve as your one-stop for the resources you need to stay informed and to keep you and your family safe. CLICK HERE
Closings related to the prevention of the COVID-19 can be found on our Closings page.