Data is updated nightly.
County | Cases | Deaths |
---|---|---|
Marion | 96700 | 1722 |
Lake | 51824 | 946 |
Allen | 39279 | 673 |
Hamilton | 34580 | 406 |
St. Joseph | 34207 | 541 |
Elkhart | 27376 | 432 |
Vanderburgh | 22091 | 394 |
Tippecanoe | 21886 | 212 |
Porter | 17952 | 299 |
Johnson | 17556 | 374 |
Hendricks | 16837 | 310 |
Clark | 12705 | 190 |
Madison | 12358 | 337 |
Vigo | 12226 | 244 |
Monroe | 11484 | 166 |
LaPorte | 11175 | 204 |
Delaware | 10374 | 184 |
Howard | 9677 | 211 |
Kosciusko | 9152 | 114 |
Hancock | 8000 | 139 |
Bartholomew | 7896 | 155 |
Warrick | 7698 | 155 |
Floyd | 7567 | 176 |
Wayne | 6910 | 198 |
Grant | 6852 | 171 |
Boone | 6562 | 100 |
Morgan | 6404 | 138 |
Dubois | 6086 | 117 |
Marshall | 5792 | 109 |
Dearborn | 5707 | 76 |
Cass | 5689 | 102 |
Henry | 5582 | 101 |
Noble | 5426 | 83 |
Jackson | 4939 | 70 |
Shelby | 4798 | 95 |
Lawrence | 4347 | 118 |
Gibson | 4290 | 89 |
Harrison | 4289 | 70 |
Clinton | 4202 | 53 |
Montgomery | 4183 | 86 |
DeKalb | 4121 | 84 |
Whitley | 3814 | 39 |
Huntington | 3801 | 80 |
Miami | 3732 | 65 |
Knox | 3670 | 89 |
Steuben | 3666 | 57 |
Putnam | 3533 | 60 |
Jasper | 3513 | 46 |
Wabash | 3478 | 78 |
Adams | 3381 | 53 |
Ripley | 3349 | 68 |
Jefferson | 3132 | 80 |
White | 3085 | 54 |
Daviess | 2896 | 99 |
Wells | 2866 | 81 |
Decatur | 2791 | 92 |
Fayette | 2773 | 62 |
Greene | 2707 | 85 |
Posey | 2691 | 33 |
Scott | 2615 | 53 |
LaGrange | 2542 | 70 |
Clay | 2535 | 45 |
Randolph | 2358 | 80 |
Washington | 2311 | 31 |
Spencer | 2280 | 31 |
Jennings | 2251 | 47 |
Fountain | 2089 | 45 |
Sullivan | 2079 | 42 |
Starke | 2054 | 52 |
Owen | 1926 | 56 |
Fulton | 1921 | 40 |
Jay | 1864 | 29 |
Carroll | 1861 | 20 |
Perry | 1810 | 36 |
Orange | 1780 | 53 |
Rush | 1708 | 24 |
Vermillion | 1661 | 43 |
Franklin | 1656 | 35 |
Tipton | 1610 | 43 |
Parke | 1446 | 16 |
Blackford | 1339 | 31 |
Pike | 1303 | 34 |
Pulaski | 1140 | 45 |
Newton | 1042 | 34 |
Brown | 1007 | 40 |
Crawford | 979 | 14 |
Benton | 971 | 13 |
Martin | 829 | 15 |
Warren | 801 | 15 |
Switzerland | 769 | 8 |
Union | 701 | 10 |
Ohio | 560 | 11 |
Unassigned | 0 | 408 |
As the spread of COVID-19, or as it's more commonly known as the coronavirus continues, this page will serve as your one-stop for the resources you need to stay informed and to keep you and your family safe. CLICK HERE
Closings related to the prevention of the COVID-19 can be found on our Closings page.