| New York | Washington |
| ab | r | h | bi | | ab | r | h | bi | |
| Valdespin 2b | 3 | 1 | 2 | 0 | Span cf | 1 | 1 | 1 | 0 |
| W.Flores pr-2b | 1 | 0 | 0 | 0 | E.Perez rf | 3 | 0 | 1 | 0 |
| Cowgill cf | 4 | 0 | 2 | 0 | K.Suzuki c | 2 | 0 | 0 | 0 |
| C.Puello lf | 1 | 0 | 0 | 0 | C.Snyder c | 4 | 0 | 1 | 0 |
| Baxter rf | 1 | 0 | 0 | 1 | Werth rf | 2 | 0 | 0 | 1 |
| M.den Dekker cf | 2 | 1 | 1 | 0 | C.Brown cf | 3 | 0 | 1 | 0 |
| A.Brown dh | 3 | 0 | 0 | 0 | LaRoche 1b | 2 | 0 | 0 | 0 |
| Hoffmann ph-dh | 2 | 0 | 0 | 0 | Marrero 1b | 2 | 1 | 1 | 0 |
| Nieuwenhuis lf | 3 | 0 | 0 | 0 | Desmond ss | 2 | 1 | 1 | 0 |
| J.Lagares rf | 2 | 0 | 0 | 0 | Z.Walters ss | 3 | 0 | 1 | 0 |
| T.d'Arnaud c | 3 | 2 | 2 | 0 | Espinosa 2b | 2 | 1 | 1 | 0 |
| Powell c | 1 | 0 | 0 | 0 | Rhymes pr-2b | 2 | 0 | 0 | 0 |
| J.Centeno c | 0 | 0 | 0 | 0 | T.Moore lf | 3 | 0 | 2 | 0 |
| B.Hicks 1b | 3 | 0 | 0 | 0 | C.Rivero pr-lf | 2 | 0 | 0 | 0 |
| R.Havens 3b | 1 | 0 | 0 | 0 | Rendon 3b | 2 | 0 | 1 | 2 |
| Quintanilla ss | 2 | 0 | 1 | 1 | M.Skole ph-3b | 2 | 0 | 0 | 1 |
| W.Tovar ss | 1 | 0 | 0 | 0 | Tracy dh | 2 | 0 | 0 | 0 |
| Bixler 3b | 3 | 0 | 1 | 1 | Lombardozzi ph-dh | 3 | 0 | 0 | 0 |
| Satin 3b-1b | 1 | 0 | 0 | 0 | |
| Totals | 37 | 4 | 9 | 3 | Totals | 42 | 4 | 11 | 4 |
| New York | 100 | 101 | 100 | 0—4 |
| Washington | 011 | 101 | 000 | 0—4 |
E_Bixler (2), C.Puello (1), W.Tovar (1), Desmond (1). DP_New York 1. LOB_New York 9, Washington 13. 2B_Quintanilla (2), Span (1), Marrero (2), Espinosa (1), Rendon (2). SB_M.den Dekker (1), Span 2 (2). CS_Valdespin (1). SF_Baxter.
| IP | H | R | ER | BB | SO |
| New York |
| R.Montero | 2 | 3 | 1 | 1 | 0 | 0 |
| Lyon | 1 | 0 | 1 | 1 | 1 | 1 |
| Edgin | 2 | 2 | 1 | 0 | 0 | 2 |
| El.Ramirez | 1 | 2 | 1 | 1 | 2 | 1 |
| S.Rice | 1 | 2-3 | 3 | 0 | 0 | 0 | 2 |
| Hefner | 2 | 1-3 | 1 | 0 | 0 | 1 | 3 |
| Washington |
| Strasburg | 3 | 3 | 1 | 1 | 2 | 6 |
| Duke | 2 | 3 | 1 | 0 | 0 | 2 |
| Maya | 2 | 3 | 2 | 2 | 2 | 3 |
| P.McCoy | 1 | 0 | 0 | 0 | 0 | 0 |
| Mattheus | 2 | 0 | 0 | 0 | 0 | 3 |
HBP_by Hefner (E.Perez), by Maya (Valdespin). WP_Strasburg, Maya.
Umpires_Home, Jeff Gosney; First, Hunter Wendelstedt; Third, Ed Hickox.
T_3:25. A_4,447 (7,200).