Lance Stephenson scored a playoff career-high 25 points and led…
Updated: Saturday, 27 Oct 2012, 11:03 PM EDT
Published : Saturday, 27 Oct 2012, 10:57 PM EDT
TERRE HAUTE, Ind. (WLFI) - The West Lafayette girls cross country team accomplished something that had never been done in school history on Saturday afternoon in Terre Haute in the state finals. The lady Red Devils produced the programs best finish as they brought home a second place finish.
Individually, senior Bobbie Burgess brought home the Red Devils top performance as she broke the state record with a time of 17:51.6 was 30 seconds better than her 2011 state meet time. But at the fastest girl’s state meet in history which was only good for another third-place finish.
"It's very exciting being third, and I got third last year, so repeat I guess. The wind was really strong, so that definitely affected my time, but when you come out here, you don't really worry about your time as much as just competing and trying to get a good place, said senior Bobbie Burgess."
Team Results:
1. Carmel 66 points
39 Genco,Gina 18:31 5:58 6
49 Welch,Kelcy 18:38 6:00 9
40 Harris,Haley 18:45 6:02 10
46 Schmitz,Ellen 18:55 6:05 14
41 Harris,Kelsey 19:13 6:11 27
45 Schmitz,Anna 19:14 6:11 28
38 Dauby,Samantha 19:40 6:20 40
2. West Lafayette 147 points
294 Burgess,Bobbie 17:51 5:45 2
301 Lachmund,Grace 18:59 6:07 15
299 Johnson,Kristen 19:19 6:13 30
295 Daluga,Cailey 19:31 6:17 35
296 Denton,Grace 20:03 6:27 65
292 Barber,Delaney 20:09 6:29 74
300 Johnson,Lauren 21:46 7:00 152
3. Columbus North 158 points
79 Caldwell,Mackenzie 17:55 5:46 3
85 Sollman,Rachael 18:31 5:58 7
82 Lax,Sierra 19:11 6:10 23
77 Bouthier,Nina 19:54 6:24 57
86 Wolfe,Caryn 20:04 6:28 68
84 Neal,Morgan 20:18 6:32 87
80 Coffey,Allison 20:35 6:37 100
Boys Team Results:
1. Carmel 93 points
42 Browning,Bobby 15:55 5:07 15
49 Watson,Charlie 15:56 5:08 16
48 Veatch,Ben 15:58 5:08 17
47 Turner,Corey 16:02 5:10 21
40 Anderson,Ben 16:04 5:10 24
43 George,Michael 16:06 5:11 26
51 Wilson,Jaedon 16:48 5:24 77
17. West Lafayette 430 points
298 Williams,Cooper 16:13 5:13 36
292 Cohen,Jake 16:42 5:22 63
296 Patacsil,Dominic 16:42 5:22 65
293 Crawford,Michael 17:35 5:40 131
291 Clark,Dakota 17:38 5:41 135
295 Johnson,Evan 17:45 5:43 143
299 Williams,Dylan 18:03 5:49 154
21. McCutcheon 487 points
220 Wickes,Jacob 16:12 5:13 32
214 McKinney,Mason 17:10 5:32 104
219 Wethington,Jacob 17:14 5:33 112
209 Berryman,Justin 17:17 5:34 117
217 Storms,Spencer 17:21 5:35 122
215 Russell,Zack 17:54 5:46 147
210 Crist,Brendon 18:21 5:54 161
Comments WLFI.com is migrating to a more stable commenting system called DISQUS. This system is used by CNN, TIME, FOX News, numerous blogging sites and has over 75 Million registered users. Unfortunately we can't migrate our current user accounts to this new system.
To sign up for a DISQUS account, click the DISQUS button just below and to the right and then click Login.
DISQUS lets you login with several different options, including Facebook, Google, Twitter, Yahoo or OpenID. We expect it to allow more conversation and better moderation. If you have any questions, please feel free to comment below.
Advertisement