State unemployment rates for January, at a glance

Updated: Monday, 18 Mar 2013, 2:21 PM EDT
Published : Monday, 18 Mar 2013, 2:21 PM EDT

Unemployment rates increased in half of U.S. states in January from December, as employers nationwide temporarily scaled back on hiring.

The Labor Department said Monday that unemployment rates rose in 25 states. They fell in only 8 states and were unchanged in 17.

Nationally, the unemployment rate ticked up in January to 7.9 percent from 7.8 percent in December. Employers added only 119,000 jobs, the fewest in seven months and down from 219,000 in December.

Unemployment has since fallen in February to a four-year low of 7.7 percent behind stronger job growth.

Here are the unemployment rates for each state, compared to the previous month and a year earlier:

State unemployment rates
Figures in percentages
January 2013 December 2012 January 2012
Alabama 6.9 6.8 7.3
Alaska 6.7 6.6 7.2
Arizona 8 7.9 8.6
Arkansas 7.2 7.1 7.4
California 9.8 9.8 11
Colorado 7.3 7.5 8.3
Connecticut 8.1 8.2 8.2
Delaware 7.2 7.1 7.1
Florida 7.8 7.9 9.2
Georgia 8.7 8.7 9.3
Hawaii 5.2 5.1 6.3
Idaho 6.3 6.3 7.6
Illinois 9 8.6 9.1
Indiana 8.6 8.3 8.5
Iowa 5 5 5.4
Kansas 5.5 5.5 5.9
Kentucky 7.9 8 8.5
Louisiana 5.9 5.6 7
Maine 7.3 7.2 7.4
Maryland 6.7 6.7 6.8
Massachusetts 6.7 6.7 6.8
Michigan 8.9 8.9 9.2
Minnesota 5.6 5.4 5.7
Mississippi 9.3 8.9 9.4
Missouri 6.5 6.6 7.3
Montana 5.7 5.6 6.2
Nebraska 3.8 3.8 4.1
Nevada 9.7 9.8 12
New Hampshire 5.8 5.7 5.3
New Jersey 9.5 9.5 9.2
New Mexico 6.6 6.6 7
New York 8.4 8.2 8.4
North Carolina 9.5 9.4 9.6
North Dakota 3.3 3.2 3.1
Ohio 7 6.7 7.6
Oklahoma 5.1 5.1 5.4
Oregon 8.4 8.3 9
Pennsylvania 8.2 7.9 7.6
Rhode Island 9.8 9.9 10.8
South Carolina 8.7 8.6 9.5
South Dakota 4.4 4.3 4.4
Tennessee 7.7 7.6 8.2
Texas 6.3 6.2 7.2
Utah 5.4 5.4 6
Vermont 4.7 4.9 5
Virginia 5.6 5.6 6
Washington 7.5 7.5 8.5
Washington, D.C. 8.6 8.4 9.4
West Virginia 7.4 7.4 7.1
Wisconsin 7 6.7 7
Wyoming 4.9 4.9 5.7
  • Comments

Comments WLFI.com is migrating to a more stable commenting system called DISQUS. This system is used by CNN, TIME, FOX News, numerous blogging sites and has over 75 Million registered users. Unfortunately we can't migrate our current user accounts to this new system.

To sign up for a DISQUS account, click the DISQUS button just below and to the right and then click Login.

DISQUS lets you login with several different options, including Facebook, Google, Twitter, Yahoo or OpenID. We expect it to allow more conversation and better moderation. If you have any questions, please feel free to comment below.

 

blog comments powered by Disqus

Advertisement
Advertisement